WINES BY THE GLASS
SPARKLING & WHITE WINES
| Beringer, White Zinfandel, Napa Valley, 2010 | 6.00 |
| Gabbiano, Pinot Grigio, Italy, 2010 | 7.00 |
| Chalone, Sauvignon Blanc, Monterey, 2010 | 8.00 |
| Ferrari-Carano, Fume Blanc, Sonoma, 2011 | 9.00 |
| Kenwood, Sparking Rose, Yulupa | 8.00 |
| Domaine Chandon, Sparkling, Napa Valley, N.V. | 11.00 |
CHARDONNAY
| Wente, Riva Ranch Reserve, Monterey County, 2010 | 10.00 |
| Sonoma Cutrer, Russian River Ranch, 2010 | 13.00 |
| Rombauer, Carneros, Napa Valley, 2010 | 16.00 |
RED WINES
| 14 Hands, Merlot, Washington State, 2009 | 9.00 |
| Concannon Conservancy, Petite Sirah, Livermore Valley, 2008 | 9.00 |
| Ottimino, Zinfandel, Russian River Valley, 2006 | 14.00 |
| Taz, Pinot Noir, Santa Barbara County, 2008 | 15.00 |
| Darcie Kent, Merlot, Livermore Valley, 2007 | 16.00 |
CABERNET SAUVIGNON
| 14 Hands, Washington State, 2010 | 9.00 |
| Sterling, Meritage, Central Coast, 2009 | 9.00 |
| Raymond, Reserve, Napa Valley, 2009 | 16.00 |
| Chateau Montelena, Napa Valley, 2008 | 20.00 |
SPARKLING WINE & CHAMPAGNE
| Domaine Chandon, Sparkling, Napa Valley, N.V. | 50 |
| Veuve Clicquot Ponsardin, Brut, Reims, France, half btl. | 50 |
| Veuve Clicquot Ponsardin, Brut, Reims, France | 90 |
| Tattinger, Brut Champagne, France | 95 |
| Dom Perignon, Epernay, France | 185 |
WHITE WINES
| Chalone, Sauvignon Blanc, Monterey, 2010 | 30 |
| Rodney Strong, Sauvignon Blanc, Sonoma, 2010 | 47 |
| Duckhorn, Sauvignon Blanc, Napa Valley, 2010 | 59 |
| Gabbiano, Pinot Grigio, Italy, 2010 | 28 |
| Concannon, Pinot Grigio, Central Coast, 2010 | 35 |
| Ferrari-Carano, Fume Blanc, Sonoma, 2011 | 38 |
| Beringer, White Zinfandel, Napa Valley, 2010 | 29 |
| Caymus, Conundrum, Napa Valley, 2010 | 55 |
| Michael David, Incognito, Lodi, 2010 | 43 |
Please excuse any vintage changes that may occur prior to our list being updated
CHARDONNAY
| Artesa, Carneros, Napa 2010 | 45 |
| Edna Valley, Paragon, San Luis Obispo, 2009 | 36 |
| Beaulieu Vineyard, Carneros, Napa Valley, 2009 | 49 |
| Wente, Riva Ranch Reserve, Monterey County, 2010 | 44 |
| Sonoma-Cutrer, Estate Bottled, Russian River Ranches, 2010 | 50 |
| Beringer, Private Reserve, Napa Valley, 2008 | 65 |
| Frank Family Vineyards, Napa Valley, 2010 | 65 |
| Ferrari-Carano, Alexander Valley, 2009 | 65 |
| Rombauer, Carneros, Napa Valley, 2010 | 64 |
| Talbott, Sleepy Hollow Vineyard, Monterey County, 2010 | 70 |
| Karl Wente, Nth Degree, Livermore Valley, 2009 | 75 |
| Robert Mondavi, Reserve, Napa Valley, 2009 | 80 |
| L’Angevin, Russian River, Laughlin Family Vineyards, 2007 | 70 |
| Cakebread, Napa Valley. 2010 | 85 |
| Chalk Hill, Estate Bottled, Sonoma Valley,2009 | 90 |
| Far Niente, Estate Bottled, Napa Valley, 2010 | 90 |
HALF BOTTLES
| Rombauer, Carneros, Napa Valley, 2010 | 34 |
PINOT NOIR
| Lincourt, Santa Barbara, 2009 | 55 |
| Beaulieu Vineyards, Reserve, Napa Valley, 2008 | 70 |
| Taz, Santa Barbara County, 2008 | 60 |
| Sanctuary, Santa Maria Valley, 2008 | 70 |
| Dutton Goldfield, Dutton Ranch, Russian River, 2009 | 70 |
| Erath Leland, Willamette Valley, 2009 | 77 |
| L’Angevin, Russian River Valley, 2008 | 80 |
MERLOT
| 14 Hands Merlot, Washington State, 2009 | 36 |
| Chateau St. Michelle, Indian Wells, Columbia Valley 2009 | 49 |
| Rombauer, Napa Valley, 2007 | 65 |
| Darcie Kent, Crown Black, Livermore Valley, 2007 | 64 |
| Duckhorn, Napa Valley, 2009 | 85 |
| Plumpjack, Napa Valley, 2009 | 85 |
RED WINES
| Brazin, Zinfandel, Dry Creek Valley, 2007 | 55 |
| Ottimino, Zinfandel, Russian River Valley, 2006 | 58 |
| Seghesio, Zinfandel, Sonoma, 2010 | 58 |
| Rombauer, Zinfandel, Napa Valley, 2009 | 60 |
| Murrieta’s Well, The Spur, Livermore Valley, 2009 | 62 |
| Duckhorn, Blend, Decoy, Napa Valley, 2010 | 65 |
| Duckhorn, Blend, Paraduxx, Napa Valley, 2009 | 85 |
| Concannon Conservancy, Petite Sirah, Livermore Valley, 2008 | 38 |
| Ojai, Syrah, Santa Barbara County, 2008 | 50 |
| Fess Parker, Syrah, Rodney’s Vineyard, Santa Barbara, 2007 | 75 |
| Nickel & Nickel, Syrah, Darien Vineyard, Russian River, 2008 | 85 |
| Karl Wente, Nth Degree, Syrah, Livermore, 2005 | 85 |
| Monsanto, Chianti Classico Riserva, Italy, 2007 | 55 |
Please excuse any vintage changes that may occur prior to our list being updated.

Nickel Nickel, Napa Valley Varietals, 2008 130
Oakville:
~John Sullenger Vineyard~
The 2008 Sullenger offers blackberry, black cherry and an earthy character which blends beautifully on the palate. It delivers on its promise of flavor and thickness, emphasizing the ripe, plushness of the vintage. The supple tannins coupled with the oak give a strong, supportive backbone to this wine, and the consistency of the flavor carries through into a long, memorable finish.
~Rock Cairn Vineyard~
The 2008 Rock Cairn Cabernet Sauvignon continues to display the black cherry flavors with briary and black tea notes that have always defined the distinctive character of this vineyard. The toasty French oak adds spice, while the firm, yet supple, tannins of the vintage give depth and richness. This wine can be enjoyed now but will continue to evolve with cellaring into a classic Bordeaux-style wine.
Yountville:
~State Ranch~
The 2008 State Ranch Cabernet Sauvignon offers vibrant aromas of fruit and a rich mouthful of black cherry and berry. A toasty component from the oak complements the abundant fruit and offers a slight cigar quality. There is a firmer core to this wine, but the vintage’s tannins are so supple and fine that they are quite polished.
Stags Leap District:
~Copper Streak Vineyard~
The 2008 Copper Streak has dark fruit flavors of berry and cassis paired with cocoa, black tea and sweet herbs. This exotic combination is carried on luxurious, velvety tannins that almost melt away on the palate. This jammy ripeness and fleshy texture blend seamlessly with the French oak to yield a wine that is most distinctive.
Howell Mountain:
~Vogt Vineyard~
The 2008 Vogt Cabernet Sauvignon is a classic Howell Mountain Cabernet. Distinctive, dark fruit flavors of blackberry and cassis are complemented by notes of floral and spice. The smaller berries from this vintage offer a rich core of both fruit and tannin, while hints of tar and earth add layers of interest. French oak blends beautifully with the ripe fruit and, combined with the abundantly fine tannins from this vintage, carries those flavors into a long, chewy finish.
Rutherford:
C.C Ranch
The 2008 C.C Ranch has many layers of flavors that are quite distinct. Dark cherry fruit with hints of violet mix with black tea and earth to lend an exotic character to the wine. The natural “Rutherford Dust” and toasty French oak complement the fruit. The silky entry get fleshier as the fine tannins from this vintage build on the middle palate and progress into a long, smooth finish.
CABERNET SAUVIGNON & PROPRIETARY BLENDS
| 14 Hands, Washington State, 2010 | 36 |
| Sterling, Meritage, Central Coast, 2009 | 36 |
| Justin, Paso Robles, San Luis Obispo County, 2009 | 50 |
| Bonterra, Mendicino County, 2009 | 55 |
| Wente, Charles Wetmore, Livermore Valley, 2008 | 55 |
| Roth, Alexander Valley, 2008 | 55 |
| McGrail, Reserve, Livermore Valley, 2008 | 65 |
| Raymond, Reserve, Napa Valley, 2009 | 65 |
| John Anthony, Napa Valley, 2007 | 70 |
| Heitz Cellars, Napa Valley, 2006 | 75 |
| Frank Family, Napa Valley, 2008 | 85 |
| Beaulieu Vineyard, Tapestry, Reserve, Napa Valley, 2008 | 85 |
| Chateau Montelina, Napa Valley, 2008 | 80 |
| Jordan, Alexander Valley, 2007 | 90 |
| Corison, Napa Valley, 2000 | 90 |
| Michael David, Rapture, Lodi, 2009 | 90 |
| Karl Wente, Nth Degree, Livermore Valley, 2007 | 95 |
| Silver Oak, Alexander Valley, 2007 | 95 |
| Rubicon Estate, Cask, Napa Valley, 2008 | 110 |
| Duckhorn, Napa Valley, 2008 | 105 |
| Beaulieu Vineyard, Georges De Latour, Napa Valley, 2008 | 135 |
| Caymus, Napa Valley, 2009 | 105 |
| Lancaster, Alexander Valley, 2007 | 115 |
| Silver Oak, Napa Valley, 2007 | 130 |
| Plumpjack, Napa Valley, 2009 | 130 |
| Hewitt, Napa Valley, 2007 | 130 |
| Conn Creek, Blend, Anthology, Napa Valley, 2006 | 95 |
| Whitehall Lane, Napa Valley, 2007 | 105 |
| Justin Isoceles, Cabernet Sauvignon, Paso Robles, 2008 | 105 |
| Mount Veeder, Reserve, Napa Valley, 2006 | 130 |
CAPTAIN’S LIST / LIBRARY WINES
| Antinori, Pian delle Vigne, Brunello, Italy, 2006 | 125 |
| Antinori, Tignanello, Italy, 2008 | 140 |
| 85% Sangiovese, 10% Cabernet, 5% Cabernet Franc | |
| Whitehall Lane, Cabernet, Reserve, Napa Valley, 2008 | 125 |
| Quintessa, Blend, Napa Valley, 2007 | 155 |
| Stag’s Leap Wine Cellars, Cabernet, Fay, Napa Valley, 2008 | 140 |
| Pahlmeyer, Blend, Napa Valley, 2008 | 165 |
| Robert Mondavi, Reserve, Napa Valley, 2006 | 185 |
| Opus One,Meritage, Napa Valley, 2008 | 230 |
| Insignia, Joseph Phelps Vineyards, Napa Valley, 2006 | 245 |
| Plumpjack, Estate Reserve, Napa Valley, 2008 | 285 |
Please excuse any vintage changes that may occur prior to our list being updated

